NEW - here's the new one from Jim McDevitt - updated Sept. 26, 2009 - in Excel (xlsx) format [xls]
The key to the color coding and approximate counts from the 152 issuing entities:
| 339 | |
| 34 | |
| 134 | |
| 191 | |
| 28 | |
| 726 |
| Issuing Entity | Issue Date | Catalog # | Description |
|---|---|---|---|
| Abchasien | sheet of 12 v, 4 tabs | ||
| Abkhaziya, Republic | 4 v & 4 labels | ||
| 2 v, s/s, World Championship | |||
| Afghanistan | 7 v | ||
| Al-Biruni | |||
| Albania | 80q - Chess player & clock | ||
| dot over RPS"E" | |||
| Algeria | Al-Biruni | ||
| chess butterfly | |||
| Andorra, French | chess butterfly | ||
| chess board | |||
| Argentina | 23rd Chess Olympiad | ||
| reddish-brown ink | |||
| chess poem author | |||
| Armenia | 4 v, 32nd Olympiad | ||
| Petrosian | |||
| bklt 2 panes, bklt 1 pane | |||
| Australia | Cent. hospice care | ||
| Australia: Hutt River* | s/s of 3 v c/s | ||
| double horiz. perforations | |||
| Austria | Zweig, novelist | ||
| 4s, 56th FIDE Chess Congress, Graz | |||
| b&w proofs w/info bulletin | |||
| Ameripex cancel "Illionois" | |||
| Barbados | 4 v, 60th FIDE | ||
| Batum | 8 v, s/s, HONGPEX-96 | ||
| Belgium | 1.5m chess | ||
| Benin | o/p of '74 Dahomey issue | ||
| o/p Dahomey C204-5 | |||
| Bolivia | s/s of 2 v | ||
| Brazil | St Teresa | ||
| Postal Chess | |||
| larger perforations | |||
| British Virgin Islands | 10c val - 60th Annv FIDE | ||
| inkflaw | |||
| 2 v + s/s, Capablanca Tourn | |||
| Bulgaria | Balkan Games | ||
| brown dot in knight | |||
| double impression | |||
| on white paper | |||
| 5th Student Championship | |||
| four windows | |||
| image very fuzzy/indistinct | |||
| 5 v & 1 s/s, 15th Oly. | |||
| 20+30st s/s is imperf | |||
| colour shifts | |||
| pale printing | |||
| forgeries exist | |||
| Buriatia | 3 v, 2 Karpov | ||
| Burkina Faso (Upper Volta) | Karpov - Philippines | ||
| s/s Anatoli Karpov | |||
| Cambodia | 7 v + s/s, Paris '90 pieces | ||
| 1mm red circle on rook | |||
| 5 v + s/s, champs | |||
| 6 v + s/s, 1 Karpov | |||
| s/s, Kasparov | |||
| Cameroun | 21st Olympiad at Nice | ||
| Canada | chess story author | ||
| Canada: Kaulbach Is* | 6 v, Graboys chess | ||
| Central African Republic | s/s Karpov/Korchnoi | ||
| Fischer gold foil, + s/s | |||
| IYC, s/s 1 v, sht 4 v | |||
| previous w/overprint | |||
| 6 v, s/s, 6 shts | |||
| 350f Karpov & Egypt, chess pieces - shts of 25 & s/s | |||
| missing the blue colour | |||
| s/s with previous value | |||
| with white edge dot | |||
| chess | |||
| Ceylon | miniature - people playing chess | ||
| Chad | 6 shtlts, 1 gold foil | ||
| 6 v, 3 s/s, d/s of 6 v Chess champ foils | |||
| black colour vice gold colour | |||
| set w/red overprint | |||
| #429 & 431 w/Toronto o/p | |||
| #429 & #431 previous w/Toronto FIDE o/p | |||
| 50-80 albinos overprints | |||
| inverted o/p's | |||
| s/s, Karpov/masters | |||
| 6 v, '82 sheetlet | |||
| #432 w/surcharge o/p | |||
| s/s Munich/Argentina | |||
| 2 s/s, 40F - 30th Lion's Annv FIDE imperf-Karpov/Kasparov | |||
| inverted emblem {7 exist} | |||
| double impression {2 exist} | |||
| red or black overprints exist | |||
| s/s o/p Reggio-Emilia | |||
| 3 pairs + label, 1 v chess | |||
| China, People's Republic | men playing checker game | ||
| women playing Go | |||
| Chinese chess | |||
| knight in selvage | |||
| writers, cover depicts chess | |||
| game of Weiqi | |||
| 2nd Games, 1 event chess | |||
| 2 v, 1 Weiqi (chess) | |||
| World Xiangqi Federation | |||
| China, Republic of | women playing Go | ||
| chess | |||
| Columbia | St Teresa | ||
| o/p #793 "Aero" | |||
| St Teresa | |||
| Commores | 2 v & 2 d/s, grandmasters | ||
| Kasparov | |||
| s/s #671-75 + label | |||
| chess figure, sht of 4 | |||
| Rodin, chess in selvage | |||
| chess | |||
| gold foil, Kasparov/Karpov | |||
| Congo, People's Republic | 3 v, chess pieces | ||
| Kasparov #933, s/s #938 | |||
| Cuba | 30th annv Capablanca-Lasker | ||
| misregistration brown colour | |||
| part of previous | |||
| incomplete "E" = JOSF error | |||
| part of previous | |||
| boy playing chess | |||
| shifted perfs | |||
| broken arm | |||
| thin white paper | |||
| se-ten w/2 chess boys | |||
| 6 v & 1 s/s | |||
| 3c kinght - "OLYMF" | |||
| 10c queen - base of "1" on "10" missing | |||
| 13c king - "OLYMF" variety | |||
| broken "2", reads 10c | |||
| 4 diff. watermarks | |||
| Capablanca Mem. | |||
| 5 v, grandmasters | |||
| 1c Ruy Lopez Segura | |||
| red dot on C-4 square | |||
| red bubble under Q & F | |||
| 2c Francois Philador - broken "U" | |||
| aereogram stationery | |||
| broken "o" in aere"c" | |||
| three knights | |||
| reddish stamp | |||
| odd paper die-cut | |||
| 4 v, 4 sheets + 1 booklet | |||
| 5- Capablanca memorial - boy/king | |||
| dot over "C" in "C"uba | |||
| w/white to left of face | |||
| w/brown ink smears | |||
| darker green chess | |||
| 20- Capablanca/rook | |||
| red vs violet ink | |||
| w/16mm horseshoes | |||
| 30- Capablanca/knight | |||
| blurred green | |||
| vertical green bars | |||
| dot in "u" of C"u"ba | |||
| 50- Capablanca/queen | |||
| double eyes | |||
| dot to right of 1962 | |||
| sheetlet/booklet | |||
| dot in "C" of "C"uba | |||
| 5c sheetlet w/red dots | |||
| 6 v & 6 s/s, Capablanca Centennial | |||
| Capablanca | |||
| 3p portrait of Capablanca | |||
| red dot over E"N"E | |||
| 5p World Champ 1921-1927 | |||
| white dot by Cuba | |||
| imperf set with s/s | |||
| 5 v, 75th Annv | |||
| Czechoslovakia | chess poem author | ||
| chess doll | |||
| earliest chess note | |||
| 2 vals, Royal Legate, rook | |||
| Janosik | |||
| 80 years of chess - 10kcs F.I.D.E. | |||
| missing "6" | |||
| stamp "++" same, w/"+" in marg | |||
| stamp "++" same, w/o red ink | |||
| chess flower | |||
| booklet, 3 v of previous | |||
| chess board & pieces | |||
| Vera Mencikova, player | |||
| Dahomey | 2 v, 21st Olympiad | ||
| Djibouti | 2 v & 2 d/s - Foundation of FIDE, imp, d/s | ||
| w/o inscription or value | |||
| set/2 stamps same, 3 exist | |||
| s/s with same values | |||
| s/s chess in selvage | |||
| 2 v + 2 s/s, chess game | |||
| o/p #535-6, d/s | |||
| 2 v on d/s - '81 Championship | |||
| pink offset on gum side | |||
| chess pieces | |||
| globe & pawn | |||
| 2 v, 1 cs, blocks of 6 | |||
| tradional game | |||
| playing Go | |||
| Dominican Republic | 10c v perfed, s/s of 2 v | ||
| 25c knight/rook | |||
| gold dot in knight | |||
| s/s with 2 values | |||
| s/s has 2mm black line | |||
| black registration shifted rt | |||
| w/o blue colour may exist | |||
| 6 v Museum chess knight | |||
| white streak | |||
| St Teresa | |||
| Ecuador | St Teresa | ||
| chess | |||
| St Teresa | |||
| chess board & clock | |||
| Egypt | Senet Game Board found in King Tut's Tomb | ||
| mark under table's leg | |||
| Al-Biruni | |||
| Equatorial Guinea | 2 imperf s/s | ||
| s/s, Ben Franklin playing chess | |||
| missing gold colour | |||
| trial colours | |||
| Bicentennial s/s red o/p | |||
| sheetlet of 8, 2 s/s | |||
| 400 EK "blue tinge" | |||
| 8 v, imp sheet | |||
| s/s - o/p in red "23rd Jeugos Olimpicos De Ajedrez", imperf | |||
| brown shift 1mm | |||
| Bicentennial o/p Karpov '78 | |||
| s/s of 10/75 red o/p-butterfly | |||
| inverted overprint | |||
| s/s, QE-II | |||
| strip of 4 | |||
| 2 silver s/s red or black | |||
| 2 gold s/s, red or black | |||
| 10/75 s/s, butterfly o/p | |||
| 10/75 s/s, space o/p | |||
| red pawn on 2 Isabel II s/s | |||
| black pawn on 2 Isabel II s/s | |||
| 500ek silver s/s pawn/board in border, 25th Annv Isabel II | |||
| exist w/red or black background | |||
| 500ek gold same design imperf | |||
| exist red or black background | |||
| Eritrea (Ethiopia) | s/s of 2 v, chess Oscar | ||
| s/s of 4 v, Karpov | |||
| 4 v, Hill s/s o/p, d/s | |||
| QEII s/s, chess in selvage | |||
| Ethiopia | s/s of 2 v, chess Oscar | ||
| s/s of 2 vals | |||
| red o/p off line "crooked" | |||
| Faroe Islands | bklt of 2 v of 6 stamps | ||
| line per 50th cover | |||
| chess board | |||
| Finland | 10th Olympiad | ||
| France | founding of FIDE | ||
| Le Havre Int'l | |||
| proofs, trial colours | |||
| 21st Olympiad at Nice | |||
| trial colours | |||
| trial multi colours | |||
| trial multi strips of 5 | |||
| St Teresa | |||
| Fujeira | 5 v, s/s '72 games | ||
| 4 silver/gold foils,'72 o/p | |||
| o/p on 8 gold/slvr foils | |||
| 8 mm higher | |||
| 6 v, s/s, trial colours | |||
| Gambia | game of Go | ||
| s/s checkers | |||
| 4 v + s/s | |||
| 6 v, 1 St Teresa | |||
| Georgia | chess s/s, 3v, 4v | ||
| Germany, Berlin | 4 v, 19th century pieces | ||
| 20+10 | |||
| 20+10 pale "Deutsche" | |||
| 40+20 | |||
| double black registration | |||
| 70+35 | |||
| white ring | |||
| 3mm yellow spot | |||
| Andreas "X" cross | |||
| Germany, East - DDR | Euler Knight's Tour | ||
| 14th Olympiad Leipzeg | |||
| pale blue ink | |||
| sht of 6, #973 chess | |||
| Lasker | |||
| 3 v, 16th Student Team | |||
| s/s, chess in selvage | |||
| Germany, West | checkered lily | ||
| 4 v, Meustra o/p 19th cent chess pieces | |||
| 0.25 white dot | |||
| 30+15 rook | |||
| dots | |||
| Gibralter | HMS Rooke | ||
| Great Britain | Caxton Woodcut | ||
| 2mm gold shift | |||
| cross gutter block | |||
| chess butterfly | |||
| 3 kings, chess chimney | |||
| chess | |||
| Tweedle Dum | |||
| booklet of previous | |||
| Great Britain: Hampshire* | o/p Tuvalu issue (STRIKE issue) | ||
| Greece | men playing dice | ||
| Grenada | children playing chess | ||
| Guernsey, UK # | sht 6, #542f board & pieces | ||
| Guinea | s/s | ||
| s/s, Kasparov | |||
| previous with o/p | |||
| chess | |||
| 1 v, 1 s/s, 1 cs | |||
| Kasparov | |||
| #1195 w/Montenegro o/p | |||
| 2 v, o/p '87 London | |||
| o/p '93 London Championship | |||
| inverted gold, red & blk o/p's | |||
| missing gold inscription | |||
| Fischer/Spassky o/p | |||
| 5 v, s/s pieces | |||
| Guinea-Bissau | 6 v, IYC, 1 chess, s/s | ||
| cross gutter blocks | |||
| s/s scouts playing chess | |||
| 7 v & 1 s/s | |||
| Karpov & pieces | |||
| 6 v, 1 chess | |||
| 7 v & 1 s/s | |||
| Guyana | o/p on 3 se-tenant | ||
| 6 vals, 3 chess, o/p | |||
| set of 6 stps, 3 vert pairs | |||
| set of 6 stps, 3 horz pairs | |||
| 2 v, foils, sports fig | |||
| previous on d/s 4 v | |||
| 2 s/s, silver & gold, Karpov | |||
| previous on d/s 4 v | |||
| previous o/p 125th | |||
| 2 s/s, famous figures (Karpov) | |||
| missing inscription | |||
| scouts playing chess | |||
| 2 v, o/p 1993 - specimens | |||
| 2 s/s, Xmas toys | |||
| same but Xmas figures | |||
| 2 v, golf/tennis, chess o/p | |||
| 3 v, o/p 1924-84 | |||
| 2 v, anniv of baseball | |||
| Hungary | 322k 1st Candidates Tournament & imp | ||
| shftd perfs 5mm, gutter pr | |||
| workers playing chess | |||
| snake's head flower | |||
| 7 v, 50th annv FIDE | |||
| chess butterfly | |||
| 23rd Olym. Argentina | |||
| Vega painting | |||
| Rubik's cube | |||
| chess flower | |||
| 10th Euro. Champ. | |||
| Hussar Iryston Republic | 4 val + 2 s/s | ||
| Iceland | 15kr Fischer/Spassky Championship | ||
| color varieties | |||
| perforation varieties | |||
| India | 2 v, 1 chess | ||
| Indonesia | chess | ||
| chess | |||
| Iran | 6 v, 1 s/s of 6 v | ||
| imperf s/s | |||
| inverted watermark | |||
| gold dot in archer's arm | |||
| Al-Biruni | |||
| Israel | Aleichem | ||
| 16th Chess Olympiad | |||
| brown dot in ring | |||
| .70 value | |||
| plate mark | |||
| green blotch in rook | |||
| chess | |||
| 22nd Chess Olympiad | |||
| #610 is misperfed | |||
| Howdah/rook | |||
| 3 diff souvenir leaves | |||
| computer chess | |||
| 3 val set computer games | |||
| phos. mark 3 sizes below h1 sq. | |||
| Italy | death of St Damiani | ||
| living players | |||
| Ivory Coast | Mancala/Awari | ||
| Japan | Go, #110 Jap chess | ||
| Jersey, UK # | checkers | ||
| Kampuchea | 7 v, s/s, Stockholmia '86 | ||
| 20c-1mm red line by tie | |||
| Kenya | 5 v, 60th FIDE Anniv. | ||
| Korea, North | 1 v + s/s diff stp, s/s 2 v | ||
| 1 v + s/s, World Champ | |||
| sheet of 4, chess game | |||
| 3 v, bklt, 1 v chess | |||
| Choe Un, go player + bklt | |||
| Korea, South | Yut, Korean board game | ||
| Korean chess | |||
| Kuwait | chess | ||
| Laos | 7 v, s/s, d/s 6 w/label - 60th annv FIDE | ||
| grey background | |||
| green background | |||
| common white dot | |||
| size 89x68:1/2mm | |||
| with broken "D" in FI"D"E | |||
| misperfed 3/32nds to 5/16ths | |||
| human chessmen | |||
| red dot over 1k | |||
| "Murphy" perf | |||
| Lebanon | inlay worker | ||
| o/p on C190 | |||
| 5 v | |||
| Lesotho | 8 v, 2 v Rubik cubes | ||
| Lettonia | children's games / chess | ||
| Libya | alternate Olympiad | ||
| 4 se-tenant v & 1 s/s '82 Champ | |||
| red/blue dot | |||
| red printing, top of s/s | |||
| red dot in C-2 square | |||
| s/s Gaddafi playing chess | |||
| Luxembourg | 50th Anv Chess Fed. | ||
| St Teresa of Avila | |||
| Macau | Chinese chess | ||
| Madagascar | 5 v & 1 s/s, 60th FIDE Annv | ||
| Malagasy (Madagascar) | s/s chess in selvage | ||
| 2 v, 2 s/s, Lasker, Stienitz | |||
| 8 v, 8 s/s | |||
| Malawi | 4 v, chess pieces | ||
| Mali | 2 v, Reykjavik Champ. Fischer-Spassky, imperf | ||
| trial colours | |||
| trial multi colours | |||
| trial strip of 5 | |||
| 250f 21st Olympiad | |||
| trial colours | |||
| 3 v, 22nd Olympiad | |||
| trial colours | |||
| game of dominoes | |||
| grandmasters, imperf | |||
| trial colours | |||
| trial multi colours | |||
| strips of 5 multi colours | |||
| o/p of C369 & C371 | |||
| 2 v, Carroll Anv, chess | |||
| 300f 1 s/s, tc, chess pieces, imperf | |||
| s/s thick w/o gum,thin w/gum | |||
| all exist on different paper | |||
| may exist in trials | |||
| 2 v, flying pieces | |||
| Kasparov | |||
| Malta | 24th Chess Olympiad | ||
| Mauritania | s/s, 1 v #557 | ||
| Grand masters, 1 val, 1 s/s | |||
| missing the black registration | |||
| Mexico | 2 v, 1978 Student's | ||
| Monaco | 296k Int'l Tournament | ||
| trial colours | |||
| trial multi colours | |||
| trial strps of 5 multi clrs | |||
| Mongolia | 6 v (scarce) & 1 s/s perf, proofs | ||
| imperf archival proof | |||
| missing gold registration | |||
| 7 v & 1 s/s | |||
| #2127 200t, silver/gold, 2 v, 2 s/s sports-pawn figs | |||
| partial prntg of silver colour on imperf s/s | |||
| missing silver color | |||
| Morocco | 25th Moroccan Fed. | ||
| Mozambique | chess | ||
| Nepal | game of Baghchal | ||
| Netherland Antilles | 3 v, Willemstad | ||
| knight | |||
| Netherlands | floating board | ||
| 3 value set, shtlt of 6 vals | |||
| inverted "3" on tab | |||
| Max Euwe, 2 vals in s/s | |||
| red inverted | |||
| Max Euwe s/s | |||
| 18th IBM Tourn. | |||
| J. Steen painting | |||
| chocolate checkers | |||
| social & culture | |||
| Netherlands: Beverwyk* | 4 v, local post | ||
| 6 v, local post | |||
| o/p on '74 issue | |||
| Netherlands: Delft* | 3 v & s/s of 12 v | ||
| 3 v & 1 s/s | |||
| c/s of 12 values | |||
| "55" missing f/knight tp | |||
| Netherlands: Hague* | no "v" in Yusupo & partial 45 | ||
| 165 val vice 45 & 8 imperf prs | |||
| c/s of 36 vals, 2 labels (3 sheets) | |||
| 26 v on 3 sheets c/s | |||
| partial prntg on two stamps, each grn, blu & orng sheet | |||
| Netherlands: Maasland Post* | 3 sets of 6- c/s's | ||
| "100" missing orange sheet | |||
| 3 s/s | |||
| Nicaragua | 3 v | ||
| s/s, chess paintings | |||
| chess | |||
| chess in mystery novel | |||
| 8 v | |||
| movement of chess pieces - imperf | |||
| set w/vignette tabs | |||
| 60th Annv FIDE | |||
| w/o top margin perfs | |||
| Niger | 100f '72 Reykjavik | ||
| trial colour | |||
| trial multi colours | |||
| 2 v, 21st Olympiad, imperf | |||
| trial colours | |||
| 6 v, 1 Kasparov, 1 s/s | |||
| Niuafo'ou | 3 v, 1 checkerboard | ||
| Oman, Immate of | 2 Expo Osaka o/p blue or black or red, same as Fujeira 6/15/72 | ||
| strips of 20 | |||
| trial strips of 5 colours | |||
| Oman, State of | 5 v, 1 chess | ||
| Osseta | 2 shts 8 v + 8 tabs | ||
| Pakistan | 2 v, Al-Biruni | ||
| Palestine | King Tut game board | ||
| Paraguay | 8 v & 1 s/s | ||
| '78 world champ, 8 vals, 1 s/s | |||
| s/s silver colour shifted | |||
| 9 v, Mexico | |||
| 3 v, 2 s/s, 4 label | |||
| 1982 Champ | |||
| FDC's exist dated 06-16-82 or 07-16-82 | |||
| 3 v, 570 shtlt 5 v + 4 labels | |||
| Harris s/s chess/selvage | |||
| 3 v, 1 s/s | |||
| o/p Dubai on 1982 sht | |||
| Peru | St Teresa | ||
| Philippines | chess | ||
| o/p of previous | |||
| World Championship | |||
| either 2 mm higher or wider | |||
| 3 v, St Teresa | |||
| 2 v, s/s 30th Oylmpiad | |||
| Poland | chess poem author | ||
| 1st Deaf Championship, imperf | |||
| 40g different paper | |||
| 40g w/o 3mm perforations | |||
| 40g perf 12.3/4 x 12.3/4 | |||
| 60g perfs, imperfs, proofs | |||
| chess butterfly | |||
| 10th Int'l Championship | |||
| shifted perforations | |||
| Poet's 450th annv. | |||
| Janosik | |||
| Romania | S. Aleichem | ||
| 17th Chess Olympiad | |||
| 55b-line under "u" in Cuba | |||
| 6 vals in paler colors | |||
| novella author | |||
| 24th Olympiad | |||
| 1L-broken "M" in Malta | |||
| 2.15L - broken "M" in Malta | |||
| #2976 w/colour spot in neck | |||
| set of 4 w/unsep. margin text | |||
| set of 4 w/sep. margin text | |||
| 4 v s/s Balkan Games | |||
| broken "o" in Romania | |||
| dot over "o" in Romania | |||
| 2 v & 1 s/s | |||
| Postal Stationery | |||
| knight imprint on a blue paper | |||
| Sahara R.A.S.D. | 5 v | ||
| s/s + shtlt of 4 v | |||
| Salvador, El | o/p on #763 | ||
| 2 v, Tripoli | |||
| San Marino | Europa, rooks/board | ||
| inverted red rooks | |||
| line below "P" of Europa | |||
| emblem w/3 pawns | |||
| bklt, #1361 checkers | |||
| Scotland: Benera Is* | 8 v + 1 s/s | ||
| 8 v + 1 s/s | |||
| 8 v + 1 s/s | |||
| s/s of chess & sports | |||
| same w/ red/blk o/p | |||
| compound sheet | |||
| 8 v on 1 s/s, flowers | |||
| Scotland: Easdale Is* | 2 v, sports w/pawn & bishop | ||
| 2 v, sports w/knight & rook | |||
| 2 v, red/blk o/p Philanippon | |||
| 8 v, flora/fauna - gold o/p | |||
| flora/fauna w/red o/p | |||
| Scotland: Eynhallow* | 8 v & 1 s/s, p & i | ||
| set "rubber" o/p specimen | |||
| 8 v + 1 s/s | |||
| 8 vals, p & i (no s/s) | |||
| set "rubber" o/p specimen | |||
| d/s of 8 vals, flora & fauna | |||
| inverted red London o/p | |||
| Scotland: Staffa* | 10 v, chess pieces | ||
| 8 v, 1 s/s | |||
| 2 s/s w/Karpov o/p | |||
| Slovakia | Kempelen, inventor | ||
| Somalia | 4 v & 1 s/s | ||
| Spain | Quevado, inventor | ||
| Phillip II | |||
| Phillip II | |||
| St Teresa | |||
| Phillip II | |||
| Alfonso X, writer | |||
| St Teresa | |||
| Cent. Teresian Order | |||
| Alfonso X | |||
| Phillip II | |||
| 400th Annv. St Teresa | |||
| Quevado-Europa issue | |||
| Alfonso X | |||
| s/s of 4 vals, 1 Alfonso X | |||
| lt bands of purple dots on s/s | |||
| St. Thomas | 8 v, 2 s/s 1981 World Champ. | ||
| all vals-"abcd" over "efgh" | |||
| red o/p on 2 vals, 1 s/s {300b-has board turned 90 degrees} | |||
| 50 exist w/blue o/p | |||
| o/p of previous | |||
| St. Thomas & Prince | 7 v + s/s, p&i | ||
| s/s of 624 o/p Karpov | |||
| St. Vincent | 8 v & 8 sheetlets | ||
| Surinam | 3 shts, #426 chess/selvage | ||
| chess | |||
| s/s, shows #457 | |||
| 6 v, s/s #693a | |||
| red o/p on #692 | |||
| o/p on #693a | |||
| Sweden | 6 v, 1 chess | ||
| various games | |||
| Switzerland | wing butterfly | ||
| Euler, Knight's Tour | |||
| 18th Olympiad (w/tabs) | |||
| w/o blue colour may exist | |||
| Syria | Al-Biruni | ||
| 2 v, FIDE 50th Annv. | |||
| Tadizikstan | s/s, bklt Sah Rama | ||
| Tanzania | prev - unissued design | ||
| World Chess Champ, 2 vals | |||
| 20p - small seal added | |||
| 100p - small seal added | |||
| 2 v, 1 s/s, specimens | |||
| s/s of previous 2 values | |||
| missing colour | |||
| small seal added & 100' value on top vice bottom | |||
| perf untrimmed 2mm wider | |||
| 2mm text shift | |||
| Boa, African chess | |||
| Tonga | woman playing chess | ||
| cross-gutter sheet of 20 | |||
| proofs | |||
| specimens | |||
| Touva | shtlet of 6 v, 1 Karpov | ||
| 2 v, game of chess | |||
| Trinidad & Tobago | 4 v sheet, 60th FIDE | ||
| Tunisia | 20th Olympiad | ||
| Turkey | Al-Biruni | ||
| Tuvalu | s/s Fischer/Karpov/Rotary | ||
| same w/mushrooms | |||
| s/s o/p Australia & CAPEX-87 | |||
| dbl inverted blue Capex o/p | |||
| same o/p Australia | |||
| U.S.A. | Mamaroneck local post | ||
| chess butterfly | |||
| ASDA cancellation | |||
| U.S.S.R. | 3 v, 30k World Champ Tournament | ||
| 2 mm larger than issue | |||
| darker inks | |||
| 50K - "flyspeck" variety | |||
| 50k - dark inks | |||
| people playing chess | |||
| Franklin - chess book | |||
| Euler, Knight Tour | |||
| Grandmaster Chigorin | |||
| green ink smear | |||
| Aleichem, author | |||
| 30th Russian Champ. | |||
| 3 v, imperf | |||
| previous but perforated | |||
| World Championship | |||
| broken "c" in c"c"cp | |||
| s/s, 1 stamp chess | |||
| gold color instead of silver | |||
| miscut, extra 2mm x 3mm | |||
| checkers | |||
| Al-Biruni | |||
| chess flower | |||
| European Champ. | |||
| 2 v, World Championship | |||
| 5079 - missing brown colour | |||
| Karpov o/p | |||
| gold colour missing | |||
| 2 v, Men's/Women's Championship | |||
| gold colour missing | |||
| Karpov/Kasparov | |||
| P. Keres 75th Annv | |||
| postal stationery envelope | |||
| lt blue vice black ink | |||
| United Arab Emirates | 3 v, s/s, 2 booklets | ||
| 2 v, 2nd World Jr Champ | |||
| 250f - different colour | |||
| #230a s/s Booklet of 10 stamps | |||
| Arabic "Postage", UR corner has different character | |||
| boy playing chess | |||
| United Nations | Narcotics "Echec" | ||
| Upper Volta | 9 v, s/s, 1 chess | ||
| broken line | |||
| broken Sw"i"tzerland | |||
| Upper Volta >> Burkina Faso | |||
| Uruguay | 23rd Chess Olympiad | ||
| missing Sir Rowland Hill | |||
| inverted watermark | |||
| brkn im"f".nala/81 | |||
| brkn line in n"s"5 | |||
| Cham"p"ionship | |||
| s/s Int'l Thematic Expo | |||
| Vatican City | St Teresa | ||
| Viet Nam | chess pieces | ||
| chess (Sports Festival) | |||
| 6 missing horiz. perf holes | |||
| chess pieces | |||
| grandmasters | |||
| Yemen | chess (Moorish art) | ||
| 1972 Olympiad, 10 values with o/p | |||
| inverted black/orange o/p's | |||
| chess champions | |||
| Yugoslavia | 9th Chess Olympiad | ||
| shtlt of 9 v & 1 label | |||
| 5 v | |||
| castle, Novi-Sad | |||
| previous w/diff value | |||
| 4 v, s/s Novi Sad | |||
| 2 shts of 8 v, 1 label | |||
| 4 v, 1 men playing chess | |||
| sheet I of 8 v | |||
| sheet II of 8 v | |||
| sheet III of 9 v | |||
| 1 v, chess pieces |
| 09-29-47 | Bulgaria [580] |
| 11-20-48 | U.S.S.R. [1299-01] |
| 04-09-50 | Hungary [889-90] |
| 08-20-50 | Yugoslavia [300-4] |
| 11-01-51 | Cuba [463-465] |
| 11-01-51 | Cuba [E14] |
| 11-01-51 | Cuba [C44-46] |
| 05-15-52 | U.S.S.R. [1625] |
| 08-10-52 | Finland [308] |
| 04-04-53 | Hungary [1037] |
| 02-09-56 | Poland [717-8] |
| 07-17-58 | Bulgaria [1015] |
| 08-30-58 | U.S.S.R. [2107] |
| 09-19-60 | Germany, East - DDR [B67-9] |
| 05-02-62 | Netherland Antilles [B55-7] |
| 07-07-62 | Bulgaria [1225-29,a] |
| 07-25-62 | Cuba [741] |
| 11-21-62 | U.S.S.R. [2676] |
| 12-30-62 | Philippines [B21] |
| 05-18-63 | U.S.S.R. [2742-4] |
| 05-22-63 | U.S.S.R. [2742-4] |
| 12-12-63 | Nicaragua [C531] |
| 11-02-64 | Israel [269-70] |
| 11-02-64 | Israel [270] |
| 08-28-65 | San Marino [621] |
| 12-30-65 | Philippines [942-43] |
| 02-25-66 | Romania [1815-20] |
| 04-02-66 | France [1154] |
| 05-31-66 | U.S.S.R. [3215] |
| 07-26-66 | U.S.S.R. [3232] |
| 10-18-66 | Cuba [1145-51] |
| 03-24-67 | Monaco [664] |
| 06-23-67 | Dominican Republic [C152-152a] |
| 06-23-67 | Dominican Republic [C152.] |
| 06-23-67 | Dominican Republic [C152a] |
| 11-04-67 | Yemen [M-414] |
| 11-27-67 | Germany, East - DDR [968-973] |
| 03-14-68 | Switzerland [489] |
| 07-17-68 | Germany, East - DDR [1026] |
| 07-29-69 | Germany, East - DDR [1125] |
| 11-15-69 | Cuba [1463] |
| 11-15-71 | Fujeira [M-758-62] |
| 11-30-71 | Oman, State of [671] |
| 01-20-72 | Yemen [1319] |
| 03-15-72 | Oman, Immate of [2124-28] |
| 06-15-72 | Fujeira [M-801] |
| 06-15-72 | Fujeira [M-801] |
| 07-02-72 | Iceland [442] |
| 07-04-72 | Fujeira |
| 09-18-72 | Yugoslavia [1114-5] |
| 09-25-72 | Tunisia [585] |
| 10-05-72 | Germany, Berlin [9NB92-95] |
| 10-05-72 | Germany, Berlin [9NB92.] |
| 10-05-72 | Germany, Berlin [9NB94] |
| 10-05-72 | Germany, Berlin [9NB95] |
