| A Beggin' I Will Go | Su1 | 25 | 3F | G |
| A-Roving | AsM | 18 | - | - |
| A-Walking and A-Talking | Se3 | 7 | - | - |
| Abdullah Bulbul Amir | SiJ | 60 | - | C |
| Acres of Clams | AsM | 22 | - | - |
| Across the Western Ocean | Ju2 | 211 | FR | - |
| After the Ball | Br2 | 29 | - | Bb |
| After the Battle of Aughrim | BrD | 18 | MEL | A+ |
| After The Sun Goes Down | Yat | 23 | BG | G |
| Ahem, Ahem | Cla | 57 | - | - |
| Ain't Gonna Get No Supper Here Tonight | Ca1 | 9 | CH | G |
| Ain't Gonna Work Tomorrow | BaM | 7 | 3F | G |
| ... | Ho3 | 26 | 3F | G |
| ... | Ju2 | 38 | FR | - |
| Ain't Got No Name | FoR | 8 | BG | G |
| Alabama Bound | AsM | 14 | - | - |
| Alabama Gal >Buffalo Gals | Bu1 | 50 | CH | G |
| Alabama Gals >Buffalo Gals | ClB | 18 | CH | G |
| ... | FoM | 46 | 3F | G |
| Alabama Jubilee | Bu2 | 35 | CH | D |
| ... | Sl2 | 115 | CH | - |
| Alabama Moon | Br2 | 9 | - | E |
| All for My Grog | Su1 | 19 | 3F | G |
| All For the Men | FSN | 499 | - | - |
| All Night Long | FSN | 486 | - | - |
| All the Good Times Are Past and Gone | BaM | 9 | 3F | G |
| ... | Ju2 | 234 | FR | - |
| ... | SaL | 28 | MEL | G |
| ... | ScE | 65 | 3F | G |
| ... | ScE | 108 | 3F | A |
| ... | Sm1 | 20 | 3F | G |
| ... | WeP | 80 | 3F | G |
| All the Pretty Little Horses | Se1 | 8 | 3F | Gm |
| ... | Se2 | 49 | - | - |
| Allen's Hornpipe | Tr2 | 76 | 3F | D |
| Alouette | LeR | 11 | - | C |
| Am I Born to Die? | FSN | 246 | - | - |
| Amazing Grace | AsM | 15 | - | - |
| ... | Gr3 | - | - | - |
| ... | Ju2 | 254 | FR | - |
| American Land, The | SeP | 36 | - | Fm |
| An Old Box Of Memories | We2 | - | - | - |
| Andante by Fernando Sor | SaL | 62 | - | C |
| Angelina Baker > Angeline the Baker | Ju2 | 216 | FR | - |
| Angeline | Ju2 | 148 | FR | - |
| ... | KrM | 23 | CH | D |
| ... | SaL | 34 | CH | A |
| Angeline the Baker | BrD | 19 | BG | D |
| ... | BrD | 19 | CH | D |
| ... | MuE | 46 | FR | C+ |
| ... | Pe3 | 75 | CH | - |
| ... | Pe3 | 88 | CH | - |
| Angels from the Realms of Glory | Da2 | 36 | - | - |
| Angels We Have Heard on High | SaV | 4 | 3F | G |
| ... | Tr4 | - | - | - |
| Anitra's Dance & Brandy Leave Me Alone | Se1 | 10 | 3F | C |
| Annie Laurie | Tr4 | - | - | - |
| Another Jig Will Do | BrD | 20 | CH | D |
| Another Man Done Gone | FSN | 539 | - | - |
| Apex Reel >Gasp‚ Reel | - | - | - | - |
| Appaloosa | EmB | - | - | - |
| Archie Menzies | Pe4 | 7 | CH | C+ |
| Are You Missing Me | Tr1 | 54 | 3F | A |
| Arkansas Sheik, The >West Virginia Girls | KrM | 34 | CH | A+ |
| Arkansas Traveler | BrD | 21 | MEL | D |
| ... | Bu1 | 66 | CH | C+ |
| ... | DaE | - | - | - |
| ... | ErW | 32 | CH | C+ |
| ... | FoR | 12 | BG | D |
| ... | Gr1 | 20 | MEL | - |
| ... | Gr3 | - | - | - |
| ... | Ju2 | 149 | FR | - |
| ... | KrM | 72 | CH | D |
| ... | MuE | 66 | CH | C+ |
| ... | Pe3 | 62 | CH | - |
| ... | PeL | 61 | CH | C+ |
| ... | Ro1 | 50 | CH | C |
| ... | Ro2 | 56 | CH | D |
| ... | RuH | 95 | - | - |
| ... | SiJ | 142 | - | C |
| ... | So1 | 12 | 3F | D |
| ... | StB | 8 | - | C |
| ... | Tr1 | 36 | 3F | G |
| ... | Yat | 49 | BG | C |
| Armadillo Breakdown | WeP | 110 | 3F | G |
| Around a Western Water Tank | FSN | 419 | - | - |
| Arran Boat | Su2 | 40 | 3F | G |
| As I Roved Out | FSN | 30 | - | - |
| Asheville, My Home | Sm1 | 30 | 3F | G |
| Ashgrove, The | Sl2 | 108 | CH | - |
| Atholl Highlanders I, The | Sl2 | 70 | CH | - |
| Atholl Highlanders II, The | Sl2 | 71 | CH | - |
| Auld Lang Syne | Ju2 | 192 | FR | - |
| ... | Tr4 | - | - | - |
| Aunt Rhody >Go Tell Aunt Rhody | StB | 10 | - | C |
| Aunt Sal's Song | FSN | 207 | - | - |
| Aura Lee | Gr3 | - | - | - |
| Avalon Quickstep | BrD | 22 | CH | D |
| ... | Pe1 | 41 | CH | C+ |
| Ave Maria | Da2 | 92 | - | - |
| Avondale Mine Disaster, The | FSN | 130 | - | - |
| Away in a Manger | Da2 | 10 | - | - |
| ... | SaV | 6 | 3F | G |
| ... | TaD | 11 | 3F | G |
| Baby-O | Ro1 | 61 | BAS | C |
| Bach: Bourr‚e II | Tr3 | 49 | 3F | A |
| Bach: Cantata #140 (Tenor Chorale) | Pe1 | 93 | CH | C+ |
| Bach: Jesu, Joy of Man's Desiring | Se1 | 12 | 3F | G |
| ... | Se2 | 50 | 3F | G |
| Bach: Two Part Invention #1 | Tr2 | 104 | 3F | G |
| Back To Hancock County | MuJ | - | - | - |
| Back Up and Push | BrD | 23 | 3F | C |
| Backstep Cindy | BrD | 22 | CH | D |
| ... | KrM | 71 | CH | D |
| Bad Case Of Lovin' You | BaT | - | - | - |
| Bad Girl, The | FSN | 193 | - | - |
| Bag of Spuds | Su2 | 35 | 2F | G |
| Ballad in Eb | Br2 | 38 | - | Eb |
| Ballad of Jed Clampett | ScE | 125 | 3F | G |
| ... | WeP | 42 | 3F | G |
| Ballad of Jesse James >Jesse James | Gr2 | 114 | 3F | - |
| Ballad of Mary Hamilton, The | AsM | 18 | - | - |
| Ballinderry | Cla | 20 | - | - |
| Ballyhooley | Yat | 41 | BG | G |
| Ballyhoura Mountains | Su2 | 39 | FR | G |
| Band Played On, The | Ju2 | 241 | FR | - |
| Banish Misfortune | BrD | 24 | CH | D |
| ... | Pe1 | 83 | CH | C+ |
| ... | Su2 | 31 | 2F | Gm |
| Banjo Caprice, The | Br2 | 8 | - | E |
| Banjo in G Minor | Su2 | 18 | FR | Gm |
| Banjo in the Hollow | Kn1 | - | - | - |
| Banjo Joe | Da1 | 58 | 3F | G |
| Banjo Jubilee | Br1 | 40 | - | G |
| Banjo Mosaic, A | Br2 | 14 | - | C |
| Banjo News | RuH | 115 | - | - |
| Banjo Picking Girl | Ju2 | 89 | FR | - |
| Banjo Shuffle | Sl1 | 29 | CH | mo |
| ... | Sl2 | 24 | CH | - |
| Banks o' Doon, The | Ju2 | 190 | FR | - |
| Banks of Newfoundland, The | FSN | 59 | - | - |
| Banks of the Ohio | Gr2 | 82 | 3F | - |
| ... | Ju2 | 109 | FR | - |
| ... | Kn1 | - | - | - |
| ... | KnB | 93 | MEL | G |
| ... | SiJ | 38 | - | C |
| ... | Sm1 | 21 | 3F | G |
| ... | Su2 | 43 | 3F | C |
| ... | WeP | 76 | 3F | G |
| Banks of the Roses, The | Su1 | 24 | 3F | G |
| Banks of the Sacramento | AsM | 16 | - | - |
| Barbara Allen | AsM | 79 | - | - |
| ... | FSN | 183 | - | - |
| Barlow Knife | BrD | 24 | CH | G |
| ... | KrM | 49 | CH | G |
| Barn Door Jig >Rakes of Kildare | - | - | - | - |
| Barnyards of Delgaty, The | AsM | 16 | - | - |
| ... | Cla | 38 | - | - |
| Barrel of Fun | WeP | 118 | 3F | G |
| Basllincollig in the Morning | Yat | 33 | BG | G |
| Bastraine, La >Bastringue, La | - | - | - | - |
| Bastringue, La | BrD | 25 | CH | D |
| Battle Hymn of the Republic | Gr2 | 122 | 3F | - |
| Battle of Aughrim, The | BrD | 25 | CH | E+ |
| ... | Ca2 | 18 | CH | Am |
| Battle of New Orleans >Eighth of January | - | - | - | - |
| Battle on Shiloh's Hill, The | FSN | 349 | - | - |
| Bay of Fundy, The | Pe4 | 2 | CH | C+ |
| Be True To Yourself | MuJ | - | - | - |
| Beat Goes On, The | WaB | 16 | - | - |
| Beaumont Rag | CuA | 2 | 3F | F |
| ... | KnB | 76 | MEL | G |
| ... | Yat | 56 | BG | G |
| Beautiful Dreamer | Br2 | 26 | - | C |
| Beaux of Oak Hill >Boys of Blue Hill | - | - | - | - |
| Bee's Wing Hornpipe | BrD | 26 | CH | G+ |
| ... | Pe4 | 4 | CH | Gm |
| Been All Around This World | Ju2 | 119 | FR | - |
| Beethoven: Mandolin Sonata in C Major | Tr2 | 102 | 3F | C |
| Behind the Bush in the Garden | Pe1 | 80 | CH | G+ |
| ... | Sl2 | 143 | CH | - |
| ... | Sl2 | 143 | CH | - |
| Bela's Dog | Tr2 | 137 | 3F | G |
| Bell Bottomed Trousers | LeR | 6 | - | C |
| Belle of the Ozarks | Br1 | 42 | - | G |
| Bells of Saint Mary, The | RuH | 107 | - | - |
| Benny Hill | VeS | - | - | - |
| Bent County Bachelor, The | AsM | 28 | - | - |
| Besom in Bloom | Yat | 38 | BG | G |
| Bethel Street Reel, The | Sl1 | 27 | CH | mo |
| ... | Sl2 | 22 | CH | - |
| Betty Liken | BrD | 26 | CH | A+ |
| ... | KrM | 33 | CH | A+ |
| Big Ball's In Town | Ju2 | 40 | FR | - |
| Big Cat Little Cat | PeL | 53 | CH | C+ |
| Big John MacNeil | Pe4 | 9 | CH | G |
| Big Mon | BaT | - | - | - |
| Big Rock Candy Mountain, The | FSN | 422 | - | - |
| ... | SiJ | 36 | - | C |
| Big Sandy River | BrD | 27 | MEL | A |
| Big Scioty, The | BrD | 28 | CH | G |
| ... | Ca1 | 12 | CH | E |
| Big Ship Sailing, A | Cla | 19 | - | - |
| Big Taters in the Sandy Land >Great Big Taters in the Sandy | - | - | - | - |
| Bile Dem/'Em Cabbage Down >Boil Them Cabbage Down | - | - | - | - |
| Bile Them Cabbage Down > Boil Them Cabbage Down | - | - | - | - |
| Bill Bailey | Gr3 | - | - | - |
| ... | Ju2 | 244 | FR | - |
| Bill Cheatham | BaM | 11 | 3F | G |
| ... | BrD | 28 | CH | A |
| ... | BrD | 29 | MEL | A |
| ... | Bu1 | 24 | CH | G |
| ... | Bu2 | 22 | CH | G |
| ... | Da1 | 59 | 3F | G |
| ... | FoR | 14 | BG | A |
| ... | Gr1 | 40 | MEL | - |
| ... | Gr3 | - | - | - |
| ... | Ho2 | 12 | 3F | G |
| ... | Ju2 | 150 | FR | - |
| ... | Pe3 | 65 | CH | - |
| ... | Pe3 | 115 | CH | - |
| ... | PeL | 27 | CH | G |
| ... | Sl1 | 26 | CH | mo |
| ... | So1 | 13 | 3F | A |
| ... | Tr1 | 84 | 3F | A |
| ... | Yat | 52 | BG | G |
| Bill Hart's Jig | Su2 | 12 | 2F | Gm |
| Billy Barlow | Se3 | 8 | - | - |
| ... | Yat | 42 | BG | G |
| Billy Broke Locks | FSN | 14 | - | - |
| Billy in the Lowground | BrD | 30 | MEL | C |
| ... | KrM | 64 | CH | C |
| ... | Pe3 | 164 | CH | - |
| ... | So1 | 19 | 3F | C |
| ... | Yat | 26 | BG | G |
| Billy Malley Schottishe | Sl2 | 136 | CH | - |
| Billy the Kid | AsM | 35 | - | - |
| ... | FSN | 387 | - | - |
| Bingo | MaM | 53 | - | G |
| Bird, The | OsS | 38 | 3F | G |
| Birdsong Creek | We2 | - | - | - |
| Black Gal | FSN | 546 | - | - |
| Black is the Colour | FSN | 206 | - | - |
| Black Jack Davy | Se3 | 9 | - | - |
| Black Mill, The | Pe4 | 11 | CH | Gm |
| Black Mountain Blues >Black Mountain Rag | - | - | - | - |
| Black Mountain Rag | BrD | 32 | BG | A |
| ... | EmB | - | - | - |
| ... | Ho2 | 6 | 3F | G |
| ... | KoB | 21 | 3F | G |
| ... | So1 | 26 | 3F | A |
| ... | Tr2 | 97 | 3F | D |
| ... | Yat | 19 | BG | G |
| Black Nag, The | BrD | 33 | CH | A+ |
| Black Sheep | FSN | 503 | - | - |
| Black Sheep, Black Sheep | Se3 | 10 | - | - |
| Black Sheep, Black Sheep, Where's Your Lamb? | SeP | 46 | - | C |
| Black Velvet Band, The | Ju2 | 48 | FR | - |
| ... | Su1 | 20 | 3F | G |
| Black, Brown, and White Blues | FSN | 594 | - | - |
| Black-Eyed Suzie | Bu1 | 41 | CH | D |
| ... | Gr3 | - | - | - |
| ... | Ju2 | 83 | FR | - |
| ... | KrM | 20 | CH | D |
| ... | Ro1 | 42 | CH | C+ |
| ... | Ro2 | 77 | 3F | C |
| ... | SaL | 11 | CH | C+ |
| Blackberry Blossom | BrD | 31 | MEL | G |
| ... | Bu1 | 84 | CH | G+ |
| ... | Da1 | 61 | 3F | G |
| ... | Ho3 | 24 | 3F | G |
| ... | Pe1 | 50 | CH | G |
| ... | RuH | 94 | - | - |
| ... | Sl2 | 87 | CH | - |
| ... | Sm1 | 16 | 3F | G |
| ... | So1 | 16 | 3F | G |
| ... | Tr1 | 34 | 3F | G |
| ... | Yat | 50 | BG | G |
| Blarney Pilgrim, The | Pe1 | 82 | CH | G |
| ... | Sl2 | 58 | CH | - |
| Blind Man | FSN | 473 | - | - |
| Blood on the Saddle | AsM | 17 | - | - |
| Blood Red Roses | FSN | 54 | - | - |
| Blow the Candle Out | FSN | 312 | - | - |
| ... | StB | 44 | - | G |
| Blow the Man Down | Ju2 | 199 | FR | - |
| ... | SiJ | 56 | - | D |
| Blow Ye Winds | Gr3 | - | - | - |
| ... | Ju2 | 214 | FR | - |
| Blue | FSN | 310 | - | - |
| Blue Moon of Kentucky | So2 | 12 | BG | G |
| ... | So3 | 16 | 3F | G |
| Blue Mountain Train | Gr3 | - | - | - |
| Blue Night | BaT | - | - | - |
| Blue Ridge Cabin Home | ScE | 128 | 3F | G |
| Blue Ridge Mountain Blues | Sm1 | 56 | 3F | G |
| Blue Tail Fly | FSN | 505 | - | - |
| ... | MaM | 37 | C | - |
| ... | Se2 | 12 | BAS | C |
| Blue Tail Fly (duet) | Br1 | 47 | - | C |
| Blue Water Hornpipe >President Garfield's Hornpipe | - | - | - | - |
| Blue-Eyed Girl >Western Country | KrM | 27 | CH | D |
| Blue-Eyed Maid | Gr3 | - | - | - |
| Blueberry Ripple | Tr2 | 129 | 3F | G |
| Bluegrass Joe | Gr3 | - | - | - |
| Bluesy Chromatics (licks) | So1 | 34 | 3F | ++ |
| Boatin' Up Sandy | BrD | 33 | CH | A+ |
| ... | Pe3 | 99 | CH | - |
| Boatman | KrM | 56 | CH | A |
| ... | Pe1 | 20 | CH | G |
| ... | PeL | 24 | CH | G |
| Bob Carlin's Dream | Ca1 | 10 | CH | Bb |
| Bob's Breakdown | FoR | 17 | BG | G |
| Boil 'Em Cabbage Down >Boil Them Cabbage Down | Ju1 | 17 | PS | G |
| Boil Them Cabbage Down | BaM | 10 | 3F | G |
| ... | Er2 | 40 | CH | C+ |
| ... | FoM | 16 | 3F | G |
| ... | FSN | 506 | - | - |
| ... | Gr2 | 60 | 3F | - |
| ... | Ju1 | 17 | PS | G |
| ... | Ju2 | 46 | FR | - |
| ... | KoB | 13 | 3F | G |
| ... | SiJ | 108 | - | G |
| ... | Sm1 | 41 | 3F | G |
| Bold Jack Donahue | FSN | 117 | - | - |
| Bold O'Donahue | Cla | 34 | - | - |
| Bold Soldier, The | HaL | 24 | BAS | D |
| Boll Weevil Holler, The | FSN | 285 | - | - |
| Boll Weevil, The | SiJ | 28 | - | G |
| Bonaparte Crossing the Rhine | BrD | 34 | CH | D |
| ... | Sl1 | 25 | CH | mo |
| ... | Sl1 | 40 | CH | mo |
| ... | Sl2 | 21 | CH | - |
| ... | Sl2 | 30 | CH | - |
| Bonaparte Crossing the Rockies | Ca2 | 13 | CH | Am |
| Bonaparte's Retreat | KnB | 75 | MEL | G |
| ... | Pe3 | 76 | CH | - |
| ... | Tr2 | 98 | 3F | D |
| Bonnets of Bonnie Dundee | Yat | 39 | BG | G |
| Bonnie Lass of Fyvie, The | Su1 | 35 | 3F | G |
| Bonnie Ship the Diamond, The | Su1 | 36 | 3F | G |
| Bonny Charlie | Cla | 63 | - | - |
| Boogerman | KrM | 47 | CH | G |
| Bosco Stomp, The | Pe3 | 137 | CH | - |
| Boston Boy | Tr3 | 18 | 3F | C |
| Boston Come-All-Ye, The | SiJ | 65 | - | G |
| Bottle of Brandy | StH | 6 | 3F | G |
| Bottle of Porter | Yat | 20 | BG | G |
| Bottle Up and Go | Se2 | 56 | - | C |
| Boulevard Strut | We2 | - | - | - |
| Bound To Ride | BaM | 13 | 3F | G |
| ... | Ju2 | 117 | FR | - |
| Bourr‚e II: Bach | Tr3 | 49 | 3F | A |
| Bowling Green | Se2 | 20 | - | G |
| Box The Fox | Ca1 | 14 | CH | - |
| Boys of Blue Hill, The | BrD | 35 | CH | D |
| ... | Pe2 | 15 | CH | C |
| Boys of Bockhill Jig | Gr3 | - | - | - |
| Boys of the West | Yat | 46 | BG | G |
| Brady and Duncan | Gr3 | - | - | - |
| Braes of Mar, The | Sl2 | 121 | CH | - |
| Brahms Waltz | Br2 | 64 | - | C |
| Brandy Leave Me Alone >Anitra's Dance | Se1 | 10 | 3F | C |
| Brass Mounted Army, The | FSN | 348 | - | - |
| Brave Wolfe | FSN | 42 | - | - |
| ... | Se3 | 11 | - | - |
| Breaking Up Christmas | BrD | 35 | CH | A |
| Brennan on the Moor | AsM | 24 | - | - |
| ... | Cla | 46 | - | - |
| ... | Su1 | 18 | 3F | G |
| Brian Boru's | Su2 | 24 | - | Gm |
| Briarpicker Brown | BrD | 36 | CH | D |
| ... | Ca1 | 11 | CH | Bb |
| Brickyard Joe | Ro1 | 74 | 3F | G |
| Bridal Jig, The | Gr3 | - | - | - |
| ... | StH | 24 | 3F | G |
| Bring Me Li'l' Water, Sylvie | FSN | 533 | - | - |
| Broken Heart Keeps Beatin, A | MuJ | - | - | - |
| Broken Vow | We2 | - | - | - |
| Brown Eyes | Ju1 | 32 | PS | G |
| Brown's Dream >John Brown's Dream | KrM | 58 | CH | A |
| Brown's Ferry Blues, The | AsM | 90 | - | - |
| ... | Pe3 | 56 | CH | - |
| Buck Creek Girls | Bu1 | 60 | CH | G |
| Buck Creek Girls (medley) | Ro2 | 53 | CH | Am |
| Buck-Eye Rabbit | FSN | 504 | - | - |
| Buckeye Jim | SeP | 6 | - | G |
| Buckin' Mule | Kn1 | - | - | - |
| Buckley's Fancy | Yat | 22 | BG | G |
| Buckwheat Batter | Gr3 | - | - | - |
| Buffalo Boy | FSN | 315 | - | - |
| Buffalo Gals | BaM | 15 | 3F | G |
| ... | Bu1 | 50 | CH | G |
| ... | ClB | 18 | CH | G |
| ... | FoM | 46 | 3F | G |
| ... | Gr1 | 17 | MEL | - |
| ... | Gr3 | - | - | - |
| ... | Ju1 | 37 | FR | G |
| ... | Ju2 | 140 | FR | - |
| ... | MaM | 21 | - | C |
| ... | PaW | 42 | 3F | G |
| ... | RuH | 114 | - | - |
| ... | SaL | 8 | FR | G |
| ... | SiJ | 51 | - | Bb |
| ... | WeP | 100 | 3F | G |
| ... | Yat | 14 | BG | G |
| Buffalo Nickel >Too Young to Marry | KrM | 76 | CH | D |
| Buffalo Skinners | AsM | 21 | - | - |
| ... | Ju2 | 110 | FR | - |
| ... | SiJ | 94 | - | Gm |
| Bugle Call Pinch, The | Gr2 | 31 | 3F | - |
| Bugle Call Rag | BrD | 36 | BG | G |
| ... | RuH | 134 | - | - |
| ... | Tr2 | 122 | 3F | G |
| Bull at the Wagon | BrD | 37 | CH | A |
| Bullgine Run, The | FSN | 56 | - | - |
| Bully of the Town | BrD | 38 | BG | G |
| ... | Gr3 | - | - | - |
| Bunch of Keys | BrD | 39 | CH | A+ |
| ... | BrD | 39 | CH | G+ |
| ... | Pe3 | 112 | CH | - |
| Bunch of Rushes | Pe3 | 133 | CH | - |
| Bungle Rye | Ju2 | 56 | FR | - |
| Burgundian Carol | Se2 | 47 | 3F | C |
| Burnt Old Man, The | Sl2 | 57 | CH | - |
| Bury Me Beneath the Willow | AsM | 74 | - | - |
| ... | BaM | 17 | 3F | G |
| ... | Da1 | 19 | 3F | G |
| ... | Gr3 | - | - | - |
| ... | Kn1 | - | - | - |
| ... | SiJ | 21 | - | C |
| ... | Sm1 | 7 | 3F | G |
| Bush In Bloom | Yat | 24 | BG | G |
| Butcher's Boy, The | Ro1 | 44 | CH | G+ |
| ... | Se3 | 12 | - | - |
| Butternut Hill | AsM | 19 | - | - |
| By the Light of the Silvery Moon | Ju2 | 251 | FR | - |
| C.J.'s Breakdown | FoR | 19 | BG | A |
| Cabin Of Love | ShS | - | - | - |
| Caissons Go Rolling Along, The | Br1 | 38 | - | G |
| Caledonia | MuE | 48 | FR | C |
| ... | Yat | 51 | BG | G |
| California | Br2 | 48 | - | C |
| Callahan | Bu1 | 29 | CH | G |
| ... | MuE | 51 | FR | C+ |
| Calling The Children | Tr4 | - | - | - |
| Calton Weaver, The | Ju2 | 60 | FR | - |
| ... | Su1 | 26 | 3F | G |
| Campbell's Farewell to Redgap | BrD | 40 | CH | A+ |
| ... | Pe1 | 54 | CH | G |
| Camptown Races | BaM | 19 | 3F | G |
| ... | Gr3 | - | - | - |
| ... | Ju1 | 30 | PS | G |
| ... | Ju2 | 217 | FR | - |
| ... | SiJ | 42 | - | C |
| ... | Sm1 | 50 | 3F | G |
| ... | Su2 | 8 | FR | G |
| ... | Tr1 | 38 | 3F | Bb |
| ... | Tr3 | 51 | 3F | Bb |
| Can't You Dance the Polka? | Ju2 | 146 | FR | - |
| Can't You Line It? | FSN | 545 | - | - |
| Canada-i-o | FSN | 114 | - | - |
| Cape Ann | FSN | 12 | - | - |
| Cape Cod Girls | FSN | 51 | - | - |
| Captain Kidd | FSN | 15 | - | - |
| ... | FSN | 70 | - | - |
| ... | Ju2 | 112 | FR | - |
| Captain Rock >Humours of Ballyconnell | - | - | - | - |
| Careless Love | FSN | 585 | - | - |
| ... | Gr2 | 72 | 3F | - |
| ... | Gr3 | - | - | - |
| ... | Ju1 | 56 | BG | G |
| ... | Ju2 | 123 | FR | - |
| ... | Pe3 | 52 | CH | - |
| ... | ScE | 93 | 3F | D |
| ... | Se2 | 9 | - | C |
| Carolan's Concerto | BrD | 41 | CH | D |
| ... | Pe1 | 90 | CH | C+ |
| Carolina Moon | BaT | - | - | - |
| Carrickfergus | Cla | 62 | - | - |
| Carrion Crow, The | Se3 | 13 | - | - |
| Carry Me Back to Old Virginia | Gr3 | - | - | - |
| Carry Me Back to Old Virginny | Ju2 | 237 | FR | - |
| Cascades, The | So1 | 30 | 3F | G |
| Casey Jones | Bu1 | 63 | CH | C+ |
| ... | FSN | 564 | - | - |
| Cass Moore's Tune (medley) | Ro2 | 62 | PS | G |
| Castle Jig >Kesh Jig, The | - | - | - | - |
| Catfish Creek | Gr3 | - | - | - |
| Catnip | Tr3 | 42 | 3F | A |
| Cattle in the Cane | KnB | 85 | MEL | G |
| Cecilia | SmR | - | - | - |
| Cedar Hill | WeP | 66 | 3F | G |
| Chamberlain Road | Pe1 | 85 | CH | G+ |
| Chanuke, O Chanuke | Ju2 | 274 | FR | - |
| Charles Guiteau | FSN | 273 | - | - |
| Charles Quantrell | FSN | 347 | - | - |
| Charleston >Done Gone | Bu1 | 79 | CH | C+ |
| Charley My Boy | SmR | - | - | - |
| Charlie, He's My Darling | AsM | 52 | - | - |
| Charming Molly Branigan (G medley) | Ro2 | 46 | CH | G |
| Cherish the Ladies | BrD | 42 | CH | D |
| Cherokee Shuffle | BrD | 43 | CH | A |
| ... | BrD | 44 | BG | A |
| ... | Pe1 | 47 | CH | G |
| ... | PeL | 65 | CH | C+ |
| Cherry Tree Carol, The | AsM | 28 | - | - |
| ... | SaV | 8 | 3F | G |
| ... | Se3 | 14 | - | - |
| Cheyenne | CuA | 4 | 3F | Gm |
| Chicken Reel | ErW | 35 | CH | C+ |
| ... | Gr1 | 14 | MEL | - |
| ... | Gr3 | - | - | - |
| ... | MuE | 17 | FR | G |
| ... | Yat | 12 | BG | C |
| Chicken Stampede | Gr3 | - | - | - |
| Chickens They Are Crowing, The | FSN | 211 | - | - |
| ... | Se3 | 15 | - | - |
| ... | SeP | 48 | - | D |
| Chief O'Neil's Fancy >Chief O'Neil's Favorite | - | - | - | - |
| Chief O'Neil's Favorite | BrD | 45 | CH | D |
| ... | Ca2 | 24 | CH | D |
| Child of God | Se3 | 16 | - | - |
| ... | Tr4 | - | - | - |
| Chilly Winds | Ca1 | 16 | CH | E |
| ... | Ro1 | 49 | CH | G |
| Chime Time | Gr3 | - | - | - |
| Chinkapin Pie | Bu1 | 42 | CH | G+ |
| ... | Pe3 | 143 | CH | - |
| Chinky Pin >Too Young to Marry | - | - | - | - |
| Chisholm Trail | AsM | 20 | - | - |
| Choking The Strings | EmB | - | - | - |
| Chorus Reel | Pe3 | 167 | CH | - |
| Christmas Carol, A | Tr4 | - | - | - |
| Christmas Day Ida Moarnin' | Sl2 | 100 | CH | - |
| Christmas Eve | Tr4 | - | - | - |
| Chromania | WeP | 89 | 3F | G |
| Cider Mill | KrM | 25 | CH | D |
| Cindy | AsM | 66 | - | - |
| ... | BrD | 45 | CH | D |
| ... | FSN | 233 | - | - |
| ... | Gr2 | 110 | 3F | - |
| ... | Gr3 | - | - | - |
| ... | Ju2 | 84 | FR | - |
| ... | MaM | 19 | C | - |
| ... | Se1 | 4 | 3F | G |
| ... | SiJ | 141 | - | G |
| ... | Sm1 | 14 | 3F | G |
| ... | Tr2 | 117 | 3F | G |
| ... | We2 | - | - | - |
| Clara's Hornpipe | Pe1 | 67 | CH | C+ |
| Clementine | AsM | 70 | - | - |
| ... | Gr2 | 24 | 3F | - |
| ... | LeR | 18 | - | C |
| ... | Se2 | 26 | BAS | C |
| Cliffs of Moher | Sl2 | 60 | CH | - |
| Clinch Mountain Backstep | Ca1 | 18 | CH | A |
| ... | KrM | 35 | CH | A+ |
| ... | Pe1 | 46 | CH | G+ |
| Clinch Mountain Backstep (Liza Jane) | - | - | - | - |
| Cluck Old Hen | BrD | 46 | BG | A+ |
| ... | BrD | 46 | CH | A+ |
| ... | Bu1 | 26 | CH | G+ |
| ... | Er2 | 26 | CH | Gm |
| ... | ErW | 38 | CH | Gm |
| ... | Ju2 | 138 | FR | - |
| ... | KrM | 29 | CH | A+ |
| ... | MuE | 25 | FR | G+ |
| ... | Pe3 | 74 | CH | - |
| ... | PeL | 45 | CH | Gm |
| ... | Ro1 | 47 | CH | G |
| ... | Tr2 | 79 | 3F | A |
| Coal Creek March | Ju2 | 151 | FR | - |
| ... | Se1 | 18 | 3F | A |
| Cobbler, The | Cla | 55 | - | - |
| Cock and Hen | Gr3 | - | - | - |
| Cock Robin | FSN | 181 | - | - |
| Cockles and Mussels | LeR | 19 | - | C |
| Cod-Liver Oil | AsM | 64 | - | - |
| Coey's Hornpipe | Yat | 60 | BG | G |
| Cold Blow and the Rainy Night | Sl2 | 120 | CH | - |
| Cold Blows the Wind | Su1 | 30 | 3F | G |
| Cold Frosty Morning | PeL | 43 | CH | Gm |
| Cold Frosty Morning >Frosty Morning | - | - | - | - |
| Cold Sailor | Tr1 | 88 | 3F | D |
| Cold Sheets Of Rain | BaT | - | - | - |
| Cole Younger | FSN | 350 | - | - |
| Coleman's Cross | Sl2 | 90 | CH | - |
| Coleraine | BrD | 46 | CH | A+ |
| ... | Ca2 | 23 | CH | Am |
| ... | Pe2 | 21 | CH | Gm |
| Colleen Malone | We2 | - | - | - |
| College Hornpipe >Sailor's Hornpipe | - | - | - | - |
| Colorado Trail | FSN | 403 | - | - |
| Colored Aristocracy | BrD | 47 | CH | G |
| ... | Bu1 | 87 | 3F | G |
| ... | Ju2 | 152 | FR | - |
